The 10-0422 is a PTO end yoke from Series 1000, designed with a square bore diameter of 0.750 inches. It has a centerline to end measurement of 2.50 inches and a hub diameter of 1.62 inches. This yoke features a keyway of 0 inches and a through hole diameter of 1.225 inches. It is equipped with a set screw with a GAP thread size of 0.62. Classified as light duty (LD), this component is manufactured by .
10-0422
SKU:
10-0422
$46.43
2 in stock
2 in stock
Specifications
Part Information
| Weight | 4 lbs |
|---|---|
| Dimensions | 4 × 4 × 44 in |
| Bore type |
square |
| Cj to end |
2.500 |
| Hub dia |
1.62 |
| Keyway |
0 |
| Partn number |
10-0422 |
| Remaining stock |
<10 |
| Series |
1000 |
| Through hole |
1.225 |
| Bore dia |
750 |
Description
18
People watching this product now!
-
Pick up from the Odessa Location
To pick up today
Free
-
Courier delivery (UPS, Fedex, DHL, Etc)
Our courier will deliver to the specified address
View Cost on Checkout
-
Free 30-Day returns
More Parts On This Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore dia: 938 Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.56 Hub dia: 2.00 Keyway: EAR-0.31 Partn number: 2-4-1103 Remaining stock: <10 Series: 1310 Through hole: 1.375 Bore type: round Cj to end: 2.56 Hub dia: 2.00 Keyway: EAR-0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTO End Yokes (44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 2.000 Keyway: 0.312 Partn number: 10-4-193 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore type: round Cj to end: 2.50 Hub dia: 2.000 Keyway: 0.312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore dia: 938 Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.56 Hub dia: 2.00 Partn number: 2-4-573 Remaining stock: <10 Series: 1310 Through hole: 1.62 Bore type: round Cj to end: 2.56 Hub dia: 2.00 Partn number: 2-4-573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




