The 2-4-533 is a light-duty PTO End Yoke from the 1310 series, equipped with a 1.250-inch round bore diameter. It has a centerline-to-end measurement of 2.56 inches and a hub diameter of 2.00 inches, providing a dependable fit. The yoke includes a keyway at the EAR position, measuring 0.31 inches in width, and a through-hole diameter of 1.62 inches. For secure fastening, it features a set screw at the EAR position, sized at 0.62 inches. Part of Spicer’s trusted line, this end yoke is built for reliable, long-lasting performance in various applications.
2-4-533 End Yoke 1310 – Round Bore , Bore: 1.188 , Keyway: 0.312 , Hub Diameter: 2.125
SKU:
2-4-533
$20.28
+50 in stock
+50 in stock
Specifications
Part Information
| Weight | 4 lbs |
|---|---|
| Dimensions | 4 × 4 × 44 in |
| Bore type |
round |
| Cj to end |
2.56 |
| Hub dia |
2.00 |
| Keyway |
EAR-0.31 |
| Partn number |
2-4-533 |
| Remaining stock |
<10 |
| Series |
1310 |
| Through hole |
1.62 |
| Bore dia |
1.250 |
Description
12
People watching this product now!
-
Pick up from the Odessa Location
To pick up today
Free
-
Courier delivery (UPS, Fedex, DHL, Etc)
Our courier will deliver to the specified address
View Cost on Checkout
-
Free 30-Day returns
More Parts On This Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore dia: 938 Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.56 Hub dia: 2.00 Keyway: EAR-0.31 Partn number: 2-4-1103 Remaining stock: <10 Series: 1310 Through hole: 1.375 Bore type: round Cj to end: 2.56 Hub dia: 2.00 Keyway: EAR-0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTO End Yokes (44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 2.000 Keyway: 0.312 Partn number: 10-4-193 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore type: round Cj to end: 2.50 Hub dia: 2.000 Keyway: 0.312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore dia: 938 Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.56 Hub dia: 2.00 Partn number: 2-4-573 Remaining stock: <10 Series: 1310 Through hole: 1.62 Bore type: round Cj to end: 2.56 Hub dia: 2.00 Partn number: 2-4-573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




